
WEEK 9/18 SCORES
| Schools | Scores |
| W. S. Neal @ Thomasville | 0 - 58 |
| Vernon @ Baker | 28 - 20 |
| Tate @ Satsuma | 43 - 14 |
| Straughn @ Bayside | 0 - 27 |
| South Walton @ Bozeman | 33 - 0 |
| Pensacola @ West Florida Tech | 42 - 0 |
| Pace @ Fort Walton Beach | 21 - 22 |
| Niceville @ Pine Forest | 28 - 20 |
| Leroy @ Flomaton | 27 - 21 |
| Gulf Shores @ Vigor | 27 - 43 |
| Freeport @ Jay | 33 - 20 |
| Franklin Co. @ Rocky Bayou | 40 - 0 |
| Foley @ Robertsdale | 35 - 7 |
| Fairhope @ Baldwin Co. | 45 - 6 |
| Escambia @ Washington | 28 - 21 |
| Daphne @ McGill-Toolen | 14 - 28 |
| Central-Hayneville @ T. R. Miller | 14 - 62 |
| Catholic @ Navarre | 32 - 7 |
| Atmore @ Spanish Fort | 6 - 45 |
PAST WEEKS SCORES
PREP FOOTBALL VIDEO LIST
SPONSORS
sponsors go here...
