
Oklahoma City Medical Examiner's office believes at least 24 people are dead after Oklahoma tornado outbreak. KFOR, an NBC affiliate in Oklahoma City, reports 101 people were found alive in rubble in Moore, Okla.
Get the latest on the situation in Oklahoma here.
Top Stories |
[ - ] Video Stories Only [ - ] Text Stories Only [ + ] Show All |
Tuesday, May 21 2013, 08:39 AM CDT
Tuesday, May 21 2013, 07:09 AM CDT
Tuesday, May 21 2013, 11:19 AM CDT
Tuesday, May 21 2013, 11:21 AM CDT
Tuesday, May 21 2013, 11:21 AM CDT
Tuesday, May 21 2013, 11:24 AM CDT
Tuesday, May 21 2013, 11:25 AM CDT
Tuesday, May 21 2013, 11:26 AM CDT
Tuesday, May 21 2013, 06:58 AM CDT
Tuesday, May 21 2013, 07:00 AM CDT
Monday, May 20 2013, 11:17 PM CDT
Monday, May 20 2013, 10:33 PM CDT
Monday, May 20 2013, 09:38 PM CDT
Monday, May 20 2013, 05:33 PM CDT
Monday, May 20 2013, 04:33 PM CDT
Monday, May 20 2013, 06:50 AM CDT
Monday, May 20 2013, 05:31 PM CDT
Monday, May 20 2013, 05:30 PM CDT
Monday, May 20 2013, 11:18 AM CDT
Monday, May 20 2013, 03:59 PM CDT
Monday, May 20 2013, 01:29 PM CDT
Monday, May 20 2013, 05:28 PM CDT
Monday, May 20 2013, 05:27 PM CDT
Monday, May 20 2013, 04:31 PM CDT
Monday, May 20 2013, 04:51 PM CDT
Monday, May 20 2013, 04:32 PM CDT
Monday, May 20 2013, 04:19 PM CDT
Monday, May 20 2013, 05:25 PM CDT
Monday, May 20 2013, 04:11 PM CDT
Monday, May 20 2013, 05:24 PM CDT
Monday, May 20 2013, 04:11 PM CDT
Monday, May 20 2013, 11:16 AM CDT
Monday, May 20 2013, 11:14 AM CDT
Monday, May 20 2013, 11:13 AM CDT
Monday, May 20 2013, 11:12 AM CDT
Monday, May 20 2013, 12:50 PM CDT
Monday, May 20 2013, 11:11 AM CDT
Monday, May 20 2013, 11:10 AM CDT
Monday, May 20 2013, 11:02 AM CDT
Monday, May 20 2013, 06:42 AM CDT
Monday, May 20 2013, 06:40 AM CDT
Sunday, May 19 2013, 01:56 PM CDT
Sunday, May 19 2013, 11:26 AM CDT
Sunday, May 19 2013, 09:27 PM CDT
Sunday, May 19 2013, 07:12 AM CDT
Sunday, May 19 2013, 09:03 PM CDT
Sunday, May 19 2013, 04:12 PM CDT
Sunday, May 19 2013, 04:15 PM CDT
Sunday, May 19 2013, 08:33 PM CDT
Sunday, May 19 2013, 05:47 PM CDT
Sunday, May 19 2013, 07:17 AM CDT
Sunday, May 19 2013, 08:50 PM CDT
Sunday, May 19 2013, 12:17 PM CDT
Sunday, May 19 2013, 07:33 PM CDT
Sunday, May 19 2013, 07:07 PM CDT
Sunday, May 19 2013, 07:24 AM CDT
Saturday, May 18 2013, 01:41 PM CDT
Sunday, May 19 2013, 03:53 PM CDT
Saturday, May 18 2013, 05:11 PM CDT
Saturday, May 18 2013, 03:52 PM CDT
Saturday, May 18 2013, 08:34 PM CDT
Saturday, May 18 2013, 06:39 PM CDT
Saturday, May 18 2013, 06:45 PM CDT
Saturday, May 18 2013, 08:32 PM CDT
Saturday, May 18 2013, 08:12 PM CDT
Saturday, May 18 2013, 09:36 PM CDT
Saturday, May 18 2013, 03:12 PM CDT
Saturday, May 18 2013, 12:13 PM CDT
Friday, May 17 2013, 07:18 PM CDT
Saturday, May 18 2013, 05:45 AM CDT
Saturday, May 18 2013, 04:42 PM CDT
Saturday, May 18 2013, 05:44 AM CDT
Friday, May 17 2013, 11:31 PM CDT
Friday, May 17 2013, 04:30 PM CDT
Friday, May 17 2013, 05:06 PM CDT
Friday, May 17 2013, 04:18 PM CDT
Friday, May 17 2013, 05:12 PM CDT
Friday, May 17 2013, 06:10 PM CDT
Friday, May 17 2013, 04:27 PM CDT
Friday, May 17 2013, 06:43 PM CDT
Friday, May 17 2013, 03:59 PM CDT
Friday, May 17 2013, 04:38 PM CDT
Friday, May 17 2013, 04:02 PM CDT
Friday, May 17 2013, 04:08 PM CDT
Friday, May 17 2013, 03:50 PM CDT
Friday, May 17 2013, 03:43 PM CDT
Friday, May 17 2013, 04:43 PM CDT
Friday, May 17 2013, 10:46 AM CDT
Friday, May 17 2013, 10:50 AM CDT
Friday, May 17 2013, 10:44 AM CDT
Friday, May 17 2013, 10:37 AM CDT
Friday, May 17 2013, 10:33 AM CDT
Friday, May 17 2013, 10:25 AM CDT
Friday, May 17 2013, 10:16 AM CDT
Friday, May 17 2013, 10:10 AM CDT
Friday, May 17 2013, 10:05 AM CDT
Friday, May 17 2013, 06:24 AM CDT
Friday, May 17 2013, 06:21 AM CDT
Thursday, May 16 2013, 11:09 PM CDT
Wednesday, May 15 2013, 09:31 PM CDT
Thursday, May 16 2013, 04:19 PM CDT
Thursday, May 16 2013, 05:29 PM CDT
Thursday, May 16 2013, 04:16 PM CDT
Thursday, May 16 2013, 03:42 PM CDT
Thursday, May 16 2013, 05:04 PM CDT
Thursday, May 16 2013, 04:43 PM CDT
Thursday, May 16 2013, 04:23 PM CDT
Thursday, May 16 2013, 03:25 PM CDT
Thursday, May 16 2013, 04:48 PM CDT
Thursday, May 16 2013, 10:36 AM CDT
Thursday, May 16 2013, 05:09 PM CDT
Thursday, May 16 2013, 10:34 AM CDT
Thursday, May 16 2013, 10:33 AM CDT
Thursday, May 16 2013, 08:52 AM CDT
Thursday, May 16 2013, 06:35 AM CDT
Thursday, May 16 2013, 06:32 AM CDT
Thursday, May 16 2013, 06:31 AM CDT
Wednesday, May 15 2013, 07:54 PM CDT
Wednesday, May 15 2013, 06:51 PM CDT
Wednesday, May 15 2013, 07:04 PM CDT
Wednesday, May 15 2013, 07:46 PM CDT
Wednesday, May 15 2013, 07:19 PM CDT
Wednesday, May 15 2013, 07:22 PM CDT
Wednesday, May 15 2013, 07:03 PM CDT
Wednesday, May 15 2013, 06:53 PM CDT
Wednesday, May 15 2013, 07:07 PM CDT
Wednesday, May 15 2013, 06:58 PM CDT
Tuesday, May 14 2013, 10:23 PM CDT
Wednesday, May 15 2013, 06:41 PM CDT
Wednesday, May 15 2013, 07:11 AM CDT
Wednesday, May 15 2013, 12:08 PM CDT
Tuesday, May 14 2013, 10:57 PM CDT
Tuesday, May 14 2013, 09:50 PM CDT
Tuesday, May 14 2013, 09:48 PM CDT
Tuesday, May 14 2013, 09:43 PM CDT
Tuesday, May 14 2013, 07:41 PM CDT
Tuesday, May 14 2013, 07:41 PM CDT
Tuesday, May 14 2013, 07:27 PM CDT
Tuesday, May 14 2013, 05:28 PM CDT
Tuesday, May 14 2013, 05:23 PM CDT
Tuesday, May 14 2013, 05:22 PM CDT
Tuesday, May 14 2013, 05:21 PM CDT
Tuesday, May 14 2013, 05:19 PM CDT
Tuesday, May 14 2013, 05:18 PM CDT
Tuesday, May 14 2013, 05:17 PM CDT
Tuesday, May 14 2013, 05:15 PM CDT
Tuesday, May 14 2013, 05:14 PM CDT
Tuesday, May 14 2013, 05:06 PM CDT
Tuesday, May 14 2013, 05:13 PM CDT
Monday, May 13 2013, 10:13 PM CDT
Tuesday, May 14 2013, 10:51 AM CDT
Monday, May 13 2013, 10:17 PM CDT
Tuesday, May 14 2013, 11:09 AM CDT
Tuesday, May 14 2013, 11:10 AM CDT
Tuesday, May 14 2013, 06:28 AM CDT
Monday, May 13 2013, 08:09 PM CDT
Monday, May 13 2013, 06:34 PM CDT
Monday, May 13 2013, 06:31 PM CDT
Monday, May 13 2013, 06:17 PM CDT
Monday, May 13 2013, 06:13 PM CDT
Monday, May 13 2013, 05:21 PM CDT
Monday, May 13 2013, 05:19 PM CDT
Monday, May 13 2013, 05:16 PM CDT
Monday, May 13 2013, 04:54 PM CDT
Monday, May 13 2013, 04:38 PM CDT
Monday, May 13 2013, 04:33 PM CDT
Monday, May 13 2013, 10:48 AM CDT
Monday, May 13 2013, 10:35 AM CDT
Monday, May 13 2013, 10:28 AM CDT
Monday, May 13 2013, 06:33 AM CDT
Sunday, May 12 2013, 08:38 PM CDT
Sunday, May 12 2013, 11:41 AM CDT
Sunday, May 12 2013, 05:51 PM CDT
Sunday, May 12 2013, 07:59 PM CDT
Sunday, May 12 2013, 06:52 AM CDT
Sunday, May 12 2013, 09:02 PM CDT
Sunday, May 12 2013, 02:54 PM CDT
Saturday, May 11 2013, 01:47 PM CDT
Saturday, May 11 2013, 12:26 PM CDT
Saturday, May 11 2013, 08:29 PM CDT
Saturday, May 11 2013, 02:32 PM CDT
Saturday, May 11 2013, 03:25 PM CDT
Friday, May 10 2013, 09:35 PM CDT
Friday, May 10 2013, 10:02 PM CDT
Friday, May 10 2013, 08:51 PM CDT
Friday, May 10 2013, 09:27 PM CDT
Friday, May 10 2013, 09:41 PM CDT
Friday, May 10 2013, 04:48 PM CDT
Friday, May 10 2013, 08:23 PM CDT
Friday, May 10 2013, 04:45 PM CDT
Friday, May 10 2013, 05:11 PM CDT
Friday, May 10 2013, 05:21 PM CDT
Friday, May 10 2013, 04:41 PM CDT
Friday, May 10 2013, 04:54 PM CDT
Friday, May 10 2013, 04:57 PM CDT
Friday, May 10 2013, 04:37 PM CDT
Friday, May 10 2013, 05:03 PM CDT
Friday, May 10 2013, 04:35 PM CDT
Friday, May 10 2013, 10:38 AM CDT
Friday, May 10 2013, 10:37 AM CDT
Friday, May 10 2013, 09:29 AM CDT
Thursday, May 9 2013, 04:35 PM CDT
Thursday, May 9 2013, 05:22 PM CDT
Thursday, May 9 2013, 05:25 PM CDT
Thursday, May 9 2013, 04:49 PM CDT
Thursday, May 9 2013, 10:46 AM CDT
Thursday, May 9 2013, 04:47 PM CDT
Thursday, May 9 2013, 04:48 PM CDT
Thursday, May 9 2013, 05:06 PM CDT
Thursday, May 9 2013, 04:25 PM CDT
Thursday, May 9 2013, 05:14 PM CDT
Thursday, May 9 2013, 04:21 PM CDT
Thursday, May 9 2013, 04:20 PM CDT
Thursday, May 9 2013, 10:48 AM CDT
Thursday, May 9 2013, 10:45 AM CDT
Thursday, May 9 2013, 07:40 AM CDT
Thursday, May 9 2013, 11:35 AM CDT
Wednesday, May 8 2013, 05:04 PM CDT
Thursday, May 9 2013, 10:38 AM CDT
Wednesday, May 8 2013, 09:32 PM CDT
Wednesday, May 8 2013, 07:26 PM CDT
Wednesday, May 8 2013, 05:26 PM CDT
Wednesday, May 8 2013, 08:31 PM CDT
Wednesday, May 8 2013, 08:33 PM CDT
Wednesday, May 8 2013, 08:46 PM CDT
Wednesday, May 8 2013, 05:11 PM CDT
Wednesday, May 8 2013, 05:00 PM CDT
Wednesday, May 8 2013, 10:43 AM CDT
Wednesday, May 8 2013, 05:20 PM CDT
Wednesday, May 8 2013, 05:12 PM CDT
Wednesday, May 8 2013, 05:17 PM CDT
Wednesday, May 8 2013, 05:10 PM CDT
Wednesday, May 8 2013, 05:03 PM CDT
Wednesday, May 8 2013, 10:31 AM CDT
Wednesday, May 8 2013, 10:41 AM CDT
Wednesday, May 8 2013, 10:44 AM CDT
Wednesday, May 8 2013, 10:46 AM CDT
Tuesday, May 7 2013, 09:34 PM CDT
Tuesday, May 7 2013, 07:53 PM CDT
Tuesday, May 7 2013, 07:51 PM CDT
Tuesday, May 7 2013, 05:18 PM CDT
Tuesday, May 7 2013, 04:32 PM CDT
Tuesday, May 7 2013, 04:34 PM CDT
Tuesday, May 7 2013, 04:26 PM CDT
Tuesday, May 7 2013, 03:34 PM CDT
Tuesday, May 7 2013, 04:38 PM CDT
Tuesday, May 7 2013, 04:25 PM CDT
Tuesday, May 7 2013, 05:08 PM CDT
Tuesday, May 7 2013, 04:41 PM CDT
Tuesday, May 7 2013, 10:08 AM CDT
Monday, May 6 2013, 05:08 PM CDT
Monday, May 6 2013, 10:33 AM CDT
Monday, May 6 2013, 05:11 PM CDT
Monday, May 6 2013, 05:10 PM CDT
Monday, May 6 2013, 04:51 PM CDT
Monday, May 6 2013, 10:36 AM CDT
Monday, May 6 2013, 10:34 AM CDT
Social